<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terra Connecta</title>
	<atom:link href="http://www.terraconnecta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terraconnecta.com</link>
	<description>Push the HR frontiers</description>
	<lastBuildDate>Fri, 18 May 2012 08:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US and Europe facing separate growth tracks</title>
		<link>http://www.terraconnecta.com/2012/03/29/europe-facing-separate-growth-tracks/</link>
		<comments>http://www.terraconnecta.com/2012/03/29/europe-facing-separate-growth-tracks/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:58:48 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=3479</guid>
		<description><![CDATA[Presented in Paris today, the Chief Economist Pier Carlo Padoan at the OECD, says the G7 economies are projected to grow by 1.9 percent in both the first and second quarters of 2012, although a strong variance in outcomes is expected across this group of countries. Read more Source : OECD]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Presented in Paris today, the Chief Economist Pier Carlo Padoan at the OECD, says the G7 economies are projected to grow by 1.9 percent in both the first and second quarters of 2012, although a strong variance in outcomes is expected across this group of countries. <a title="OECD and economic growth" href="http://www.oecd.org/document/42/0,3746,en_21571361_44315115_50008746_1_1_1_1,00.html">Read more</a></p>
<p style="text-align: justify;"><em>Source : <a title="oecd" href="http://www.oecd.org/home/0,2987,en_2649_201185_1_1_1_1_1,00.html">OECD</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2012/03/29/europe-facing-separate-growth-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Curate Your Own Personal Job Feed</title>
		<link>http://www.terraconnecta.com/2012/03/26/curate-personal-job-feed/</link>
		<comments>http://www.terraconnecta.com/2012/03/26/curate-personal-job-feed/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:49:45 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=3443</guid>
		<description><![CDATA[Lindsey Pollak is a bestselling author, keynote speaker, and internationally recognized expert on next generation career trends. Remember the days when looking for a new job involved the Sunday newspaper classified section and a black magic marker? Thanks to technology, looking for a job today seems to require an advanced degree in data analysis. Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lindsey Pollak</strong> is a bestselling author, keynote speaker, and internationally recognized expert on next generation career trends.</p>
<p>Remember the days when looking for a new job involved the Sunday newspaper classified section and a black magic marker? Thanks to technology, looking for a job today seems to require an advanced degree in data analysis. <strong><a href="http://blogs.hbr.org/cs/2012/03/how_to_curate_your_own_persona.html">Read more</a></strong></p>
<p><em>Reference : <a href="http://blogs.hbr.org/">HBR Blog Network</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2012/03/26/curate-personal-job-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of Non-linear Career Moves</title>
		<link>http://www.terraconnecta.com/2012/03/26/praise-non-linear-career-moves/</link>
		<comments>http://www.terraconnecta.com/2012/03/26/praise-non-linear-career-moves/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:46:24 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=3440</guid>
		<description><![CDATA[Vince Forlenza, president and CEO of BD, the medical technology company, on how he zigged and zagged his way to the top. Click here to listen Reference HBR Blog Network]]></description>
			<content:encoded><![CDATA[<p><strong>Vince Forlenza</strong>, president and CEO of BD, the medical technology company, on how he zigged and zagged his way to the top. <a href="http://blogs.hbr.org/video/2012/03/in-praise-of-non-linear-career.html#disqus_thread">Click here to listen</a></p>
<p>Reference <a href="http://blogs.hbr.org/">HBR Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2012/03/26/praise-non-linear-career-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;Gs New Approach to Digital (Digiday)</title>
		<link>http://www.terraconnecta.com/2012/03/14/pgs-approach-digital-digiday/</link>
		<comments>http://www.terraconnecta.com/2012/03/14/pgs-approach-digital-digiday/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:50:08 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=3413</guid>
		<description><![CDATA[When Procter &#38; Gamble speaks, the marketing world listens. The world’s biggest advertiser has a new message, and it should rattle many in the digital media world. During its Signal P&#38;G event in Cincinnati, Marc Pritchard, global marketing and brand building officer of P&#38;G, talked about how brand building has changed since the proliferation of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When <strong>Procter &amp; Gamble</strong> speaks, the marketing world listens. The world’s biggest advertiser has a new message, and it should rattle many in the digital media world.</p>
<p style="text-align: justify;">During its <strong>Signal P&amp;G</strong> event in Cincinnati, Marc Pritchard, global marketing and brand building officer of P&amp;G, talked about how brand building has changed since the proliferation of Internet technology and about how important it is for brands to keep up. Pritchard put a big emphasis on the influx of mobile devices in the market and the pace at which consumers are adopting mobile technology. He also focused on social media and consumers’ dependence on social to talk with one another and also to talk with brands. <strong><a title="Digital Marketing Strategy " href="http://www.digiday.com/social/pgs-new-approach-to-digital/">Continue reading</a></strong></p>
<p><em>Source : Digiday (Giselle Abramovich)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2012/03/14/pgs-approach-digital-digiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making every European digital</title>
		<link>http://www.terraconnecta.com/2012/03/13/making-european-digital/</link>
		<comments>http://www.terraconnecta.com/2012/03/13/making-european-digital/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:43:25 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=3396</guid>
		<description><![CDATA[The information Society and Media Directorate-General in Brussels, composed of approximately 1200 people and responsible for an annual budget of €1,4 billion, seeks to recruit a Deputy Director-General. With a central mission to make every European digital, the information Society and Media Directorate-General will achieve this through creating a single digital market, increasing investment in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <strong>information Society and Media Directorate-General</strong> in Brussels, composed of approximately 1200 people and responsible for an annual budget of €1,4 billion, <strong>seeks to recruit a Deputy Director-General</strong>. With a central mission to make every European digital, the information Society and Media Directorate-General will achieve this through creating a <strong>single digital market</strong>, increasing investment in ICT research and innovation, and promoting access to leading-edge technology.</p>
<p style="text-align: justify;"><strong>For more information on this challenging position, <a title="Digital Europe" href="http://ec.europa.eu/dgs/human-resources/working_senior_mgt_en.htm ">click here</a>.</strong></p>
<p style="text-align: justify;"><em>Source : The Economist</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2012/03/13/making-european-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://www.terraconnecta.com/2012/01/02/happy-year/</link>
		<comments>http://www.terraconnecta.com/2012/01/02/happy-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:03:05 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=3041</guid>
		<description><![CDATA[Terra Connecta wishes you all a very healthy, happy, successful year in 2012,  filled with lots of positive challenges. Embrace new horizons with self-assurance, lots of enthusiasm and a true fighting spirit !]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.terraconnecta.com/2012/01/02/happy-year/terraconnecta-2012/" rel="attachment wp-att-3042"><img class="alignleft size-medium wp-image-3042" title="terraconnecta-2012" src="http://www.terraconnecta.com/wp-content/uploads/2012/01/terraconnecta-2012-300x142.jpg" alt="" width="300" height="142" /></a>Terra Connecta</strong> wishes you all a very healthy, happy, successful year in <strong>2012</strong>,  filled with lots of positive challenges. Embrace new horizons with self-assurance, lots of enthusiasm and a true fighting spirit !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2012/01/02/happy-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bilingual Advantage</title>
		<link>http://www.terraconnecta.com/2011/06/03/bilingual-advantage/</link>
		<comments>http://www.terraconnecta.com/2011/06/03/bilingual-advantage/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:51:11 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=2156</guid>
		<description><![CDATA[Ellen Bialystok, a cognitive neuroscientist and distinguished research professor of psychology at York University in Toronto, has spent almost 40 years learning about how bilingualism sharpens the mind. Her good news: Among other benefits, the regular use of two languages appears to delay the onset of Alzheimer’s disease symptoms. Her recent interview with the New [...]]]></description>
			<content:encoded><![CDATA[<p>Ellen Bialystok, a cognitive neuroscientist and distinguished research professor of psychology at York University in Toronto, has spent almost 40 years learning about how bilingualism sharpens the mind. Her good news: Among other benefits, the regular use of two languages appears to delay the onset of Alzheimer’s disease symptoms.</p>
<p>Her <span style="color: #800000;"><strong><a title="The Bilingual Advantage" href="http://www.nytimes.com/2011/05/31/science/31conversation.html">recent interview </a></strong></span>with the New York times is an interesting read and definitely food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2011/06/03/bilingual-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TC new website</title>
		<link>http://www.terraconnecta.com/2011/03/10/tc-website/</link>
		<comments>http://www.terraconnecta.com/2011/03/10/tc-website/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:39:52 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=1593</guid>
		<description><![CDATA[In March 2011, Terra Connecta launches a new website, comprising a blog, a dedicated employer branding area and a platform to communicate open jobs. The blog is called &#8220;insights&#8221; proposes posts in English and French that we would like to share with our clients, partners and candidates. The dedicated employer branding space is for companies [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2011, Terra Connecta launches a new website, comprising a blog, a dedicated employer branding area and a platform to communicate open jobs.</p>
<p>The blog is called &#8220;insights&#8221; proposes posts in English and French that we would like to share with our clients, partners and candidates.</p>
<p>The dedicated employer branding space is for companies to reach and connect with targeted professionals around the world, incorporating web 2.0 technology and other creative ideas.</p>
<p>Companies can also leverage this unique international platform to communicate open jobs and gain visibility worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2011/03/10/tc-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Action learning:qu&#8217;est-ce que c&#8217;est?</title>
		<link>http://www.terraconnecta.com/2011/03/04/le-management-paradoxal/</link>
		<comments>http://www.terraconnecta.com/2011/03/04/le-management-paradoxal/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:11:53 +0000</pubDate>
		<dc:creator>AMRonayne</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.terraconnecta.com/?p=1232</guid>
		<description><![CDATA[﻿L&#8217;action learning est une méthode qui est encore peu pratiquée en France. Elle permet pourtant d&#8217;améliorer de façon significative la qualité des actions entreprises graçe à une méthode qui allie réflexion et créativité collective. En entreprise, &#8220;l&#8217;action learning&#8221; permet non seulement d&#8217;arriver à de meilleurs résultats, mais aide aussi à développer l&#8217;écoute et la sensibilité relationelle des participants. &#8220;L&#8217;action [...]]]></description>
			<content:encoded><![CDATA[<p><strong>﻿L&#8217;action learning </strong>est une méthode qui est encore peu pratiquée en France. Elle permet pourtant d&#8217;améliorer de façon significative la qualité des actions entreprises graçe à une méthode qui allie réflexion et créativité collective. En entreprise, &#8220;l&#8217;action learning&#8221; permet non seulement d&#8217;arriver à de meilleurs résultats, mais aide aussi à développer l&#8217;écoute et la sensibilité relationelle des participants. &#8220;L&#8217;action learning&#8221; est utilisé par des entreprises comme GE, Shell, Crown Cork etc pour le développement de leurs dirigeants.</p>
<p>Pour plus d&#8217;informations, lire <strong><a href="http://www.terraconnecta.com/wp-content/uploads/2011/03/Action-Learning2011.pdf" target="_blank">l&#8217;article ci joint.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terraconnecta.com/2011/03/04/le-management-paradoxal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

